Now known as SBS University, Sardar Bhagwan Singh Post Graduate Institute of Biomedical Sciences & Research was established in 1994, and since then, the Institute has constantly worked towards raising the academic standards. In pursuit of offering the best technical infrastructure and skills to the students, the institute has grown technically sound with state-of-the-art labs with hi-tech equipment and the best infrastructure in the region for academics and research. "Growth in every sphere of activity" is visible through the students' performance and well-placed alumni. The Institute offers programmes in various fields of allied health and life sciences, such as pharmacy, physiotherapy, lab technology, microbiology, and biotechnology and biochemistry.
SBS University Features
- Over 20000 sqm of Academic Infrastructure
- Well Qualified & Experienced Faculty
- MOU with leading Hospitals for Clinical Training
- Ultra Modern High Tech Labs
- Voluminous Library
- Excellent Placement every year in Top Notch Companies
- On Campus separate Hostels for Boys & Girls
- 1200+ Publications, 25 PhDs Awarded, 30+ PhDs Enrolled
- Over 10000+ Alumni serving mankind across the globe
Affiliation and Recognition of SBS university
Sardar Bhagwan Singh University has been granted the status of a university by the Government of Uttarakhand in the year 2018. Sardar Bhagwan Singh Post Graduate Institute of Biomedical Science & Research [SBS University] Dehradun is accredited by NAAC and approved by All India Council for Technical Education, Pharmacy Council of India, and Indian Association of Physiotherapists.
Departments in SBS University, Dehradun
- Department of Pharmaceutical Sciences and Technology
- Department of Physiotherapy and Allied Health
- Department of Life Sciences
- Department of Commerce and Management
- Department of Agricultural Sciences and Forestry
- Department of Applied Chemistry and Basic Sciences
Activities in SBS University
Extracurricular activities form an integral part of education at SBS University. Great emphasis is laid on organising these activities throughout the year. Cultural activities, be it to welcome the freshers or bid good bye to seniors, or participating in union week at the university level, Intercollegiate and interdepartmental debates, quizzes, science exhibitions, and other competitions are organised on the institute campus every year. Invited performances by artists of national and international repute expose the students to the cultural diversity of our country.
Courses Offered in SBS University
Diploma course
Course | Duration | Eligibility | Seats |
---|---|---|---|
D Pharm | 2 Years | 10+2 pass with Physics, Chemistry, Biology and /or Mathematics including English as one of the Compulsory subjects | 60 |
Undergraduate courses | |||
B.Pharm | 4 Years | 10+2 Pass with Physics and Chemistry as compulsory subject and Biology/Mathematics and English as a subject of study. | 100 |
B.Pharm - Lateral Entry | 3 Years | D. Pharm. with min. 50% marks in aggregate | 10 |
B Physiotherapy | 4 year + 6 Month intership | 10+2 (PCB)with minimum 50% marks aggregrate from recognised board | 60 |
B.Sc. Medical Lab Technology( Pathology) | 3 years & 6 months | 10+2 (PCM/PCB ) [4 Years (For International Students)] | 60 |
B.Sc. Medical Microbiology | 3 years & 6 months | 10+2 (PCB) | 60 |
B.Sc. Clinical Research & Health Care Mangement* | 3 Years | 10+2 with Life Sciences with Min 45% Marks * (In Technical Association with Institution of Clinical Research India) | 60 |
B.Sc.(Hons) Biotechnology | 3 Years | 10+2 PCB | 60 |
B.Tech (Biotechnology) | 4 Years | 10+2 PCB | 60 |
B.Com (Hons.) | 3 Years | 10+2 ( any stream) | 60 |
B.Sc. (Hons.) Agriculture | 4 Years | 10+2 (PCM/PCB/PCA) | 60 |
B.Sc. (Hons.) Forestry | 4 Years | 10+2 (PCM/PCB/PCA) | 60 |
B.Sc. (Hons) Chemistry | 3 Years | 10+2 (PCB/PCM) | 60 |
B.Sc. PCM (Physics, Chemistry, Mathematics) | 3 Years | 10+2 (PCM) | 60 |
B.Sc. CBZ ( Chemistry, Botany, Zoology) | 3 Years | 10+2 (PCB) | 60 |
BCA | 3 Years | 10+2 | 60 |
BBA | 3 Years | 10+2 | 60 |
Postgraduate courses | |||
M Pharm | 2 Years | B. Pharm. with minimum 55% marks | Pharmaceutics (15), Pharmacology (15), Pharmacognosy (09) |
Master of Physiotherapy (Neurological Disorder , Musculoskeletal and Sports Rehabilitation) | 2 years | BPT degree with minimum of 50% mark aggregate from a recognised university | 10 each |
M.Sc. Medical Lab. Technology ( Pathology) | 2 years | B.Sc MLT with min 45% marks | 30 |
B.Tech. + M.Tech. Biotechnology (Dual Degree Program) | 5 Years | 10+2 with Life Sciences with min. 45 % Marks | 60 |
M.Sc. Clinical Research* | 2 Years | Graduate or Post Graduate in Life Sciences/Microbiology/Biotechnology/Pharmacy/Medicine/nursing/Physioherapy/Dentistry/Homeopathy/Ayurveda/Veterinary Sciencewith Minimum 45 % marks. * (In Technical Association with Institution of Clinical Research India) | 30 |
M.Sc. Biotechnology | 2 Years | B.Sc with atleast one subject of biological sciences & min. 45% marks | 30 |
M.Sc. Biochemistry | 2 Years | B.Sc with Chemistry as one subject of biological sciences & min. 45% marks | 30 |
M.Sc. Microbiology | 2 Years | B.Sc with atleast one subject of biological sciences & Min 45% marks | 30 |
MBA Health Care and Hospital Mangement | 2 Years | MBBS/BDS/BHMS/BAMS/BPT/B.Sc. Nursing/ B.Pharma/ B.Tech/B.A./B.Com./ B.Sc./Life Sciences/Biotech/working professionals in health care Industry with mini. 45 % mark *(In technical sssociation with Institution of Clinical research India) | 30 |
MSc.Pharmaceutical Chemistry | 2 Years | BSc with min 45% with chemistry as one of the subjects. | 30 |
MSc. Chemistry | 3 Years | BSc with min 45% with chemistry as one of the subjects. | 30 |
PhD Courses | |||
Course | Eligibility | ||
Ph. D. In Pharmaceutical Sciences | M. Pharm. | ||
Ph.D. Physiotherapy | MPT | ||
Ph. D. In Biotechnology | M.Sc in relevant streams of life sciences | ||
Ph. D. In Biochemistry | M.Sc in relevant streams of life sciences | ||
Ph. D. In Microbiology | M.Sc in relevant streams of life sciences | ||
Ph.D. Chemistry | M.Sc | ||
Ph.D. Pharmaceutical Chemistry | M.Sc |
Facilities available at SBS University
General Commodities - Daily needs item shops such as Stationery, medicines, grocery items, xerox, bakery products, STD/PCO, and a tailor shop are available inside the university Campus.
Transportation - The University has its own fleet of buses available for transportation of Students, faculty, and staff members.
Student Safety Insurance - The University provides safety insurance cover of Rs. 1 lakh per student under the "Student Safety Insurance Policy" provided by New India Assurance Co., Ltd., for which students have to pay a very nominal annual premium.
Hostels - The University has separate hostels for boys and girls. The Hostels comprise of well furnished AC/Non-AC rooms in both the boys' and girls' hostels respectively. Both hostels have hygienic mess facilities, well-furnished reading areas with access to the most recent issues of magazines and newspapers, air-conditioned recreation areas with home theatres, and indoor sports facilities.
Fee Structure of SBS University
To know about detailed fee structure of courses offered at SBSPGI - Click here.