Vidhan Sabha Seats also called Legislative Assembly Seats or MLA seats in Uttarakhand. Check out the list of MLAs in Uttarakhand.
In the recent Uttarakhand Vidhan Sabha Elections held in Feb 2022, the ruling party BJP has again won the state elections bagging 47 seats. Congress on the other hand managed to get 19 seats. BSP won 2 seats while 2 independent candidates also managed to win the election. The regional party of Uttarakhand - UKD and the newbie in Uttarakhand - AAP couldn't secure a single seat!
Interesting Facts about 2022 Elections
1. CM candidates of all the 3 parties BJP, Congress and AAP - Pushkar Singh Dhami, Harish Rawat and Ajay Kothiyal lost their seats.
2. After the state formation, it is for the first time that a ruling party has won the assembly election.
3. Gangotri seat was won by BJP establishing the belief that the party who wins Gangotri seats, forms the government in the state. It has been true since the first assembly election.
3. Umesh Sharma Kau (BJP) won with the highest margin of 30052 defeating Hira Singh Bisht of Congress.
4. Eight female candidates have won their seats. It is the highest number since state formation.
5. Savita Kapoor became the first woman legislator of Dehradun district after independence!
6. Yamkeshwar seat has always been won by a female candidate since state formation. Renu Bisht of BJP won the election from Yamkeshwar continuing the legacy.
7. At two seats, Almora and Dwarahat, the victory margin was less than 200 votes!
Manoj Tewari of Congress won Almora seat with mearly 127 votes while Madan Singh Bisht of Congress won Dwarahat seat with a margin of only 182 votes.
8. At two seats, Srinagar and Manglaur, the victory margin was less than 600 votes!
Dhan Singh Rawat of BJP won Srinagar seat with a margin of 587 votes while Sarwat Kareem Ansari of BSP won Manglaur seat with a margin of 598 votes.
9. The total vote share of BJP was 44.33% with 47 seats while the vote share of Congress remained 37.91% with 19 seats.
Uttarakhand has 70 Assembly Constituencies
List of winners of Uttarakhand Assembly Elections 2022
Check out which candidate and party won from your assembly seat.
Seat | Winner | Party | Runner Up | Party | Victory Margin |
---|---|---|---|---|---|
Almora | MANOJ TEWARI | Congress | KAILASH SHARMA | BJP | 127 |
B.H.E.L. Ranipur | Adesh Chauhan | BJP | Rajbir Singh Chauhan | Congress | 13862 |
Badrinath | Rajendra Singh Bhandari | Congress | Mahendra Bhatt | BJP | 2066 |
Bageshwar | CHANDAN RAM DASS | BJP | RANJEET DAS | Congress | 12141 |
Bajpur | YASHPAL ARYA | Congress | RAJESH KUMAR | BJP | 1611 |
Bhagwanpur | Mamta Rakesh | Congress | Subodh Rakesh | BSP | 4811 |
Bhimtal | RAM SINGH KAIRA | BJP | DAN SINGH BHANDARI | Congress | 9844 |
Chakrata | Pritam Singh | Congress | Ram Sharan Nautiyal | BJP | 9436 |
Champawat | Kailash Chandra Gahtori | BJP | Hemesh Kharkwal | Congress | 5304 |
Chaubattakhal | SATPAL MAHARAJ | BJP | KESHAR SINGH | Congress | 11430 |
Dehradun Cantt. | Savita Kapoor | BJP | Suryakant Dhasmana | Congress | 20938 |
Deoprayag | Vinod Kandari | BJP | Diwakar Bhatt | UKD | 2588 |
Dhanolti | Pritam Singh Panwar | BJP | Jot Singh Bisht | Congress | 4684 |
Dharampur | VINOD CHAMOLI | BJP | DINESH AGARWAL | Congress | 10090 |
Dharchula | HARISH SINGH DHAMI | Congress | DHAN SINGH DHAMI (DHAN DA) | BJP | 1118 |
Didihat | VISHAN SINGH | BJP | KISHAN BHANDARI | Independent | 3226 |
Doiwala | BRIJ BHUSHAN GAIROLA | BJP | GAURAV (GINNI) | Congress | 29021 |
Dwarahat | MADAN SINGH BISHT | Congress | ANIL SINGH SHAHI | BJP | 182 |
Gadarpur | Arvind Pandey | BJP | Premanand Mahajan | Congress | 1120 |
Gangolihat | FAKEER RAM | BJP | KHAJAN CHANDRA GUDDU | Congress | 10053 |
Gangotri | Suresh Singh Chauhan | BJP | Vijaypal Singh Sajwan | Congress | 8029 |
Ghanshali | SHAKTI LAL SHAH | BJP | DHANI LAL SHAH | Congress | 10285 |
Haldwani | SUMIT HRIDAYESH | Congress | DR. JOGENDER PAL SINGH RAUTELA | BJP | 7814 |
Hardwar | MADAN KAUSHIK | BJP | SATPAL BRAHAMCHARI | Congress | 15237 |
Hardwar Rural | Anupama Rawat | Congress | Yatishwaranand | BJP | 4472 |
Jageshwar | MOHAN SINGH | BJP | GOVIND SINGH KUNJWAL | Congress | 5883 |
Jaspur | ADESH SINGH CHAUHAN | Congress | Dr. SHAILENDRA MOHAN SINGHAL | BJP | 4172 |
Jhabrera | Virendra Kumar | Congress | Rajpal Singh | BJP | 8216 |
Jwalapur | Er. Ravi Bahadur | Congress | Suresh Rathore | BJP | 13343 |
Kaladhungi | BANSHIDHAR BHAGAT | BJP | MAHESH CHANDRA | Congress | 23931 |
Kapkot | Suresh Gariya | BJP | Lalit Farswan | Congress | 4046 |
Karnprayag | Anil Nautiyal | BJP | Mukesh Negi | Congress | 6715 |
Kashipur | Trilok Singh Cheema | BJP | Narendra Chand Singh | Congress | 16335 |
Kedarnath | SHAILA RANI RAWAT | BJP | KULDEEP SINGH RAWAT | Independent | 8463 |
Khanpur | UMESH KUMAR | Independent | RAVINDRA SINGH | BSP | 6852 |
Khatima | Bhuwan Chandra Kapri | Congress | Pushkar Singh Dhami | BJP | 6579 |
Kichha | Tilak Raj Behar | Congress | Rajesh Shukla | BJP | 10077 |
Kotdwar | Ritu Khanduri Bhushan | BJP | Surendra Singh Negi | Congress | 3687 |
Laksar | Shahzad | BSP | Sanjay Gupta | BJP | 10440 |
Lalkuwa | Dr. Mohan Singh Bisht | BJP | Harish Rawat | Congress | 17527 |
Lansdowne | DALEEP SINGH RAWAT | BJP | ANUKRITI GUSAIN RAWAT | Congress | 9868 |
Lohaghat | KHUSHAL SINGH ADHIKARI | Congress | PURAN SINGH FARTYAL | BJP | 6038 |
Manglaur | Sarwat Kareem Ansari | BSP | Qazi Mohammad Nizamuddin | Congress | 598 |
Mussoorie | GANESH JOSHI | BJP | GODAVARI THAPLI | Congress | 15325 |
Nainital | Sarita Arya | BJP | Sanjeev Arya | Congress | 7881 |
Nanak Matta | GOPAL SINGH RANA | Congress | PREM SINGH RANA | BJP | 13020 |
Narendranagar | SUBODH UNIYAL | BJP | OM GOPAL | Congress | 1798 |
Pauri | Rajkumar Pori | BJP | Naval Kishor | Congress | 5738 |
Pirankaliyar | FURKAN AHMAD | Congress | MUNISH KUMAR SAINI | BJP | 15743 |
Pithoragarh | Mayukh Mahar | Congress | Chandra Pant | BJP | 6054 |
Pratapnagar | Vikram Singh Negi | Congress | Vijay Singh Panwar | BJP | 2341 |
Purola | DURGESHWAR LAL | BJP | Malchand | Congress | 6296 |
Raipur | UMESH SHARMA KAU | BJP | HIRA SINGH BISHT | Congress | 30052 |
Rajpur Road | KHAJAN DASS | BJP | RAJKUMAR | Congress | 11163 |
Ramnagar | DIWAN SINGH BISHT | BJP | MAHENDRA SINGH PAL | Congress | 4745 |
Ranikhet | PRAMOD NAINWAL | BJP | KARAN MAHARA | Congress | 2584 |
Rishikesh | PREM CHAND AGGARWAL | BJP | JAYENDRA CHAND RAMOLA | Congress | 19057 |
Roorkee | Pradeep Batra | BJP | YASHPAL RANA | Congress | 2277 |
Rudraprayag | BHARAT SINGH CHAUDHARY | BJP | PRADEEP PRASAD THAPLIYAL | Congress | 9802 |
Rudrapur | Shiv Arora | BJP | Meena Sharma | Congress | 19750 |
Sahaspur | SAHDEV SINGH PUNDIR | BJP | ARYENDRA SHARMA | Congress | 8355 |
Salt | Mahesh Jeena | BJP | RANJEET SINGH RAWAT | Congress | 3688 |
Sitarganj | Saurabh Bahuguna | BJP | Navtej Pal Singh | Congress | 10938 |
Someshwar | Rekha Arya | BJP | Rajendra Barakoti | Congress | 5293 |
Srinagar | (Dr) Dhan Singh Rawat | BJP | Ganesh Godiyal | Congress | 587 |
Tehri | Kishore Upadhyay | BJP | Dinesh Dhanai | UJP | 951 |
Tharali | Bhupal Ram Tamta | BJP | Dr. Jeet Ram | Congress | 8302 |
Vikasnagar | Munna Singh Chauhan | BJP | Nav Prabhat | Congress | 5193 |
Yamkeshwar | RENU BISHT | BJP | SHAILENDRA SINGH RAWAT | Congress | 10410 |
Yamunotri | Sanjay Dobhal | Independent | Deepak Bijalwan | Congress | 6639 |
Below is the list of winning candidates of the last assembly elections - 2017
List of winners of Uttarakhand Assembly Elections 2017
Constituency Name | Winner Candidates Name | Party |
---|---|---|
Purola | Rajkumar* | INC |
Yamunotri | Kedar Singh | BJP |
Gangotri | Gopal Singh Rawat | BJP |
Badrinath | Mahendra Bhatt | BJP |
Tharali | Magan Lal Shah | BJP |
Karnprayag | Surendra Singh Negi | BJP |
Kedarnath | Manoj Rawat | INC |
Rudraprayag | Bharat Singh | BJP |
Ghanshali | Shakti Lal Shah | BJP |
Devprayag | Vinod Kandari | BJP |
Narendranagar | Subodh Uniyal | BJP |
Pratapnagar | Vijay Singh Panwar(Guddu Bhai) | BJP |
Tehri | Dhan Singh Negi | BJP |
Dhanolti | Pritam Singh Panwar | IND |
Chakrata | Pritam Singh | INC |
Vikasnagar | Munna Singh Chauhan | BJP |
Sahaspur | Sahdev Singh Pundir | BJP |
Dharampur | Vinod Chamoli | BJP |
Raipur | Umesh Sharma Kau | BJP |
Rajpur Road | Khajan Dass | BJP |
Dehradun Cantt. | Shri Harbans Kapoor | BJP |
Mussoorie | Ganesh Joshi | BJP |
Doiwala | Trivendra Singh Rawat | BJP |
Rishikesh | Premchand Aggarwal | BJP |
Hardwar | Madan Kaushik | BJP |
B.H.E.L. ranipur | Adesh Chauhan | BJP |
Jwalapur | Suresh Rathor | BJP |
Bhagwanpur | Mamta Rakesh | INC |
Jhabrera | Desraj Karanwal | BJP |
Pirankaliyar | Furkan Ahmad | INC |
Roorkee | Pradeep Batra | BJP |
Khanpur | Kunwar Parnav Singh Champion | BJP |
Manglore | Qazi Mohd Nizamuddin | INC |
Laksar | Sanjay Gupta | BJP |
Hardwar Rural | Yatishwaranand | BJP |
Yamkeshwar | Ritu Khanduri Bhushan | BJP |
Pauri | Mukesh Singh Koli | BJP |
Srinagar | Dr. Dhan Singh Rawat | BJP |
Chaubattakhal | Satpal Maharaj | BJP |
Lansdowne | Daleep Singh Rawat | BJP |
Kotdwar | (Dr) Harak Singh Rawat | BJP |
Dharchula | Harish Singh | INC |
Didihat | Vishan Singh | BJP |
Pithoragarh | Chandra Pant (2019 by-election) | BJP |
Gangolihat | Meena Gangola | BJP |
Kapkot | Balwant Singh Bhouriyal | BJP |
Bageshwar | Chandan Ram Dass | BJP |
Dwarahat | Mahesh Singh Negi | BJP |
Salt | Surender Singh Jeena | BJP |
Ranikhet | Karan Mahara | INC |
Someshwar | Rekha Arya | BJP |
Almora | Raghunath Singh Chauhan | BJP |
Jageshwar | Govind Singh Kunjwal | INC |
Lohaghat | Puran Singh Fartyal | BJP |
Champawat | Kailash Chandra Gahtori | BJP |
Lalkuwa | Naveen Chandra Dumka | BJP |
Bhimtal | Ram Singh Kaira | IND |
Nainital | Sanjeev Arya | BJP |
Haldwani | Indira Hridayesh | INC |
Kaladhungi | Bansidhar Bhagat | BJP |
Ramnagar | Diwan Singh Bisht | BJP |
Jaspur | Adesh Singh Chauhan | INC |
Kashipur | Harbhajan Singh Cheema | BJP |
Bajpur | Yashpal Arya | BJP |
Gadarpur | Arvind Pandey | BJP |
Rudrapur | Rajkumar Thukral | BJP |
Kichha | Rajesh Shukla | BJP |
Sitarganj | Saurabh Bahuguna | BJP |
Nanak matta | Dr. Prem Singh | BJP |
Khatima | Pushkar Singh Dhami | BJP |
*Purola MLA Rajkumar has resigned from his assembly seat on 27 Sep 2021. He had earlier joined BJP on 12 Sep 2021.