Astronomical calendars may be used for a wide range of purposes, including tracking the movements and orbits of celestial objects, predicting astronomical events such as eclipses and meteor showers, and marking the dates of important scientific conferences and meetings.
The astronomy calendar of celestial events contains dates for notable celestial events including moon phases, meteor showers, eclipses, oppositions, conjunctions, and other interesting events in India.
Most of the astronomical events on this calendar can be seen with unaided eye, although some may require telescope as well.
Celestial calendar is a type of calendar that is based on astronomical events or phenomena, such as the phases of the moon, the solstices and equinoxes, or the movement of celestial objects through the sky. Many cultures throughout history have used celestial calendars to track time and to mark important events and festivals.
Check out the dates for astronomical events like equinoxes, solstices, meteor showers, eclipses, supermoons, and more.
January 2023 Astronomical Calendar | |
---|---|
Dates | Events |
1 Jan | Conjunction of Venus and Pluto |
2 Jan | Close approach of the Moon and Uranus |
4 Jan | Conjunction of the Moon and Mars |
12 Jan | C/2022 E3 (ZTF) at perihelion |
15 Jan | Moon at Last Quarter |
20 Jan | Conjunction of the Moon and Mercury |
22 Jan | New Moon |
23 Jan | Conjunction of Moon, Venus and Saturn |
28 Jan | Moon at First Quarter |
30 Jan | Mercury at greatest elongation west |
31 Jan | Conjunction of the Moon and Mars |
February 2023 Astronomical Calendar | |
---|---|
Dates | Events |
1 Feb | C/2022 E3 (ZTF) reaches its brightest |
4 Feb | The Moon at apogee |
5 Feb | Full Moon |
8 Feb | Centaurid meteor shower 2023 |
11 Feb | Conjunction of Mercury and Pluto |
15 Feb | Conjunction of Venus and Neptune |
20 Feb | New Moon |
22 Feb | Close approach of the Moon and Venus |
27 Feb | Moon at First Quarter |
28 Feb | Close approach of the Moon and Mars |
29 Feb | Lunar occultation of Mars |
March 2023 Astronomical Calendar | |
---|---|
Dates | Events |
2 Mar | Close approach of Venus and Jupiter |
3 Mar | The Moon at apogee |
7 Mar | Full Moon |
15 Mar | Moon at Last Quarter |
19 Mar | Conjunction of the Moon and Saturn |
21 Mar | New Moon |
24 Mar | Close approach of the Moon and Venus |
28 Mar | Close approach of the Moon and Mars |
29 Mar | Moon at First Quarter |
31 Mar | Close approach of Venus and Uranus |
April 2023 Astronomical Calendar | |
---|---|
Dates | Events |
6 Apr | Full Moon |
11 Apr | Mercury at highest altitude in evening sky |
13 Apr | Moon at Last Quarter |
20 Apr | New Moon |
23 Apr | Lyrid meteor shower 2023 |
24 Apr | Puppid meteor shower 2023 |
26 Apr | Close approach of the Moon and Mars |
28 Apr | Moon at First Quarter |
May 2023 Astronomical Calendar | |
---|---|
Dates | Events |
5 May | Full Moon |
8 May | C/2020 V2 (ZTF) at perihelion |
9 May | Lyrid meteor shower 2023 |
9 May | C/2020 K1 (PANSTARRS) at perihelion |
12 May | Moon at Last Quarter |
17 May | Close approach of the Moon and Jupiter |
17 May | Venus at highest altitude in evening sky |
19 May | New Moon |
24 May | Conjunction of the Moon and Mars |
27 May | Moon at First Quarter |
29 May | Mercury at greatest elongation west |
June 2023 Astronomical Calendar | |
---|---|
Dates | Events |
3 June | Mercury at highest altitude in morning sky |
4 June | Full Moon |
10 June | Conjunction of the Moon and Saturn |
11 June | Moon at Last Quarter |
18 June | New Moon |
22 June | Conjunction of the Moon and Venus |
26 June | Moon at First Quarter |
27 June | June Bootid meteor shower 2023 |
July 2023 Astronomical Calendar | |
---|---|
Dates | Events |
3 July | Full Moon |
7 July | Close approach of the Moon and Saturn |
18 July | New Moon |
19 July | Conjunction of the Moon and Mercury |
21 July | Conjunction of the Moon and Mars |
26 July | Moon at First Quarter |
29 July | Piscis Austrinid meteor shower 2023 |
30 July | Capricornid meteor shower 2023 |
August 2023 Astronomical Calendar | |
---|---|
Dates | Events |
1 Aug | Mercury at highest altitude in evening sky |
2 Aug | Full Moon |
3 Aug | Close approach of the Moon and Saturn |
8 Aug | Close approach of the Moon and Jupiter |
8 Aug | Moon at Last Quarter |
13 Aug | Perseid meteor shower 2023 |
16 Aug | New Moon |
18 Aug | Cygnid meteor shower 2023 |
24 Aug | Moon at First Quarter |
25 Aug | Lunar occultation of Antares |
31 Aug | Blue Moon |
September 2023 Astronomical Calendar | |
---|---|
Dates | Events |
1 Sep | Lunar occultation of Neptune |
7 Sep | Moon at Last Quarter |
9 Sep | September ?-Perseid meteor shower 2023 |
13 Sep | Conjunction of the Moon and Mercury |
15 Sep | New Moon |
18 Sep | Venus at greatest brightness |
22 Sep | Mercury at highest altitude in morning sky |
27 Sep | Close approach of the Moon and Saturn |
28 Sep | Daytime Sextantid meteor shower 2023 |
29 Sep | Full Moon |
October 2023 Astronomical Calendar | |
---|---|
Dates | Events |
2 Oct | Close approach of the Moon and Jupiter |
6 Oct | October Camelopardalid meteor shower 2023 |
9 Oct | Draconid meteor shower 2023 |
14 Oct | New Moon / Annular solar eclipse |
18 Oct | Geminid meteor shower 2023 |
22 Oct | Orionid meteor shower 2023 |
22 Oct | Venus at highest altitude in morning sky |
25 Oct | Leonis Minorid meteor shower 2023 |
29 Oct | Full Moon / Partial lunar eclipse |
November 2023 Astronomical Calendar | |
---|---|
Dates | Events |
5 Nov | Moon at Last Quarter |
9 Nov | Close approach of the Moon and Venus |
12 Nov | Close approach of the Moon and Venus |
13 Nov | New Moon |
13 Nov | Uranus at opposition |
18 Nov | Leonid meteor shower 2023 |
20 Nov | Moon at First Quarter |
27 Nov | Full Moon |
28 Nov | November Orionid meteor shower 2023 |
December 2023 Astronomical Calendar | |
---|---|
Dates | Events |
2 Dec | Pheonicid meteor shower 2023 |
4 Dec | Mercury at greatest elongation east |
5 Dec | Moon at Last Quarter |
6 Dec | December Cassiopeid meteor shower 2023 |
13 Dec | New Moon |
14 Dec | Geminid meteor shower 2023 |
18 Dec | Close approach of the Moon and Saturn |
20 Dec | Moon at First Quarter |
22 Dec | December solstice |
23 Dec | Ursid meteor shower 2023 |
27 Dec | Full Moon |
31 Dec | 62P/Tsuchinshan reaches its brightest |
There are many different types of celestial calendars, and the specific events or phenomena that are used to mark the passage of time can vary widely depending on the culture and location. Some common types of celestial calendars include:
Lunar calendars: These calendars are based on the phases of the moon, and typically consist of 29 or 30 days. Lunar calendars are used in many cultures around the world, including the Islamic calendar, the Jewish calendar, and the Chinese calendar.
Solar calendars: These calendars are based on the movement of the sun through the sky, and typically consist of 365 or 366 days. Solar calendars are used in many cultures, including the Gregorian calendar (used in most Western countries) and the Hindu calendar.
Stellar calendars: These calendars are based on the movement of celestial objects through the sky, such as the stars or constellations. Stellar calendars may be used to mark important events or to track the seasons.