Property Circle rate, also known as the circle price or guideline value, refers to the minimum price at which a property (land, real estate, etc.) can be registered during a property transaction. It is determined by the government or local authorities and is used to calculate the stamp duty and registration charges that need to be paid during the property transfer. The circle rate is an important factor in property transactions, as it helps prevent underreporting of property values to evade taxes. The circle rate is typically determined based on factors such as location, property type, amenities, and other relevant market conditions. It can vary from one locality to another and is periodically revised by the authorities to reflect changes in market conditions.
How to Calculate Property Circle Rates in Dehradun
Circle rates are typically determined by the local government or district administration. To calculate circle rates accurately for a specific property in Dehradun, you should follow these steps:
- Contact the Local Authorities: Get in touch with the Dehradun district administration, revenue department, or any relevant local authority responsible for setting and maintaining circle rates. They can provide you with the official circle rates for different areas and property types.
- Provide Property Details: When inquiring about circle rates, provide accurate and detailed information about the property, including its location, type (residential, commercial, agricultural), size, and any relevant amenities.
- Consult Professionals: If you're involved in a property transaction or need precise circle rate information, consider consulting with a qualified property valuer or real estate consultant who has expertise in Dehradun's real estate market.
Best Places to Buy Property in Dehradun
Revised Circle Rates of Properties in Dehradun 2023
The circle rates of properties across Uttarakhand were revised in Feb 2023. With the revision of circle rates in Uttarakhand, land rates at many places in Dehradun have shot up considerably. The average increase in circle rate is around 33%, although key locations have seen a more than 100% rise in the circle rates. Dehradun's posh Rajpur Road now has the highest circle rates after the hike. Check out the latest Circle Rates of Property in Dehradun below.
A. Circle Rates for Non-Agricultural Land on Prime Roads/ Localities of Dehradun
The non-agricultural land is the most sought after land type for residential purposes. The prices of plots in Dehradun have been sky-rocketing since the implementation of new circle rates for non-agricultural land. The circle rates of Non-Agricultural Land on prime roads of Dehradun with effect from Feb 2023 have been revised to the following. The circle rate mentioned is for 1 square metre of land.
Zone | Name of the Road/ Locality | Area upto 50 sqm | Area 50-350 sqm |
A. | Rajpur Road (Clocktower to RTO) | 62,000 | 50,000 |
B. | Rajpur Road (RTO to Mussoorie byPass) | 55,000 | 42,000 |
C. | Chakrata Road (Bindal Pul – Kishan Nagar Chowk – Ballupur Chowk) | 50,000 | 40,000 |
Clock Tower (Gandhi Road – Darshanlal Chowk – Prince Chowk – Rly Station – Lakkhibagh Chowki – Aarath Bazaar – Saharanpur Chowk) | 50,000 | 40,000 | |
Haridwar By Pass Road (Prince Chowk to Rispanna Pull) | 50,000 | 40,000 | |
EC Road | 50,000 | 40,000 | |
Subhash Road | 50,000 | 40,000 | |
New Cantt Road | 50,000 | 40,000 | |
Rajpur Road (Mussoorie By-Pass - Sai Temple – Rajpur) | 50,000 | 40,000 | |
Mussoorie diversion – Malsi Deer Park | 50,000 | 40,000 | |
Malsi Deer Park to Kuthal Gate | 50,000 | 40,000 | |
D. | GMS Road (Balliwala Chowk – Sevla Kala – Transport Nagar – Mohabbewala | 45,000 | 38,000 |
GMS Road ( Ballupur Chowk – Balliwala Chowk) | 45,000 | 38,000 | |
Kaulagarh Road (Kishan Nagar Chowk to Kendriya Vidhyalaya) | 45,000 | 38,000 | |
Rajpur Road (Canal Road Kathbagla) | 45,000 | 38,000 | |
Haridwar Road (Rispanna Pull – Jogiwala) | 45,000 | 38,000 | |
Saharanpur Road (Saharanpur Chowk – Bindal Pul) | 45,000 | 38,000 | |
Haridwar Road (Rispanna Pull – Vidhan Sabha – Rly Crossing) | 45,000 | 38,000 | |
E. | Survey Chowk – Raipur Road (Rispanna Pull – Sahastradhara Chowk IT Park) | 35,000 | 32,000 |
Garhi Chowk – Ballupur Chowk | 35,000 | 32,000 | |
Saharanpur Road (Bindal Pul – Turner Road) | 35,000 | 32,000 | |
Chakrata Road (Ballupur Chowk – Premnagar Bus Stand) | 35,000 | 32,000 | |
Maurvian Institute Old Mussoorie Road (Rajpur Crossing – Kuthal Gate) | 35,000 | 32,000 | |
Anurang Nursery – Indira Nagar – Seemadwar – GMS Road | 35,000 | 32,000 | |
Balliwala Chowk - Anurag Nursery – Vasant Vihar – Lovely Market – Panditwari – Chakrata Road | 35,000 | 32,000 | |
Haridwar Road – Jogiwala to Kuwawala | 35,000 | 32,000 | |
Saharanpur Road (Turner Road – Subhash Nagar Chowk) | 35,000 | 32,000 | |
FRI to Vasant Vihar Chowk | 35,000 | 32,000 | |
Kanwali Road (Saharanpur Chowk – Balliwala Chowk) | 35,000 | 32,000 | |
Sahastradhara Road (IT Park – Uppal Tower – Canal Road) | 35,000 | 32,000 | |
F. | Sahastradhara Road (IT Park – Chatri) | 27,000 | 25,000 |
By Pass Road (Saharnpur Road – Haridwar Road) | 27,000 | 25,000 | |
Saharanpur Road (Lal Pul – Indresh Hospital – Derakhas – Kargi Chowk) | 27,000 | 25,000 | |
Shimla byPass Road ( Saharapur Road – Mehuwala) | 27,000 | 25,000 | |
Raipur Road (Kali Temple – Raipur) | 27,000 | 25,000 | |
Mussoorie byPass Road- Ring Road (Jogiwala – Forest Rest House) | 27,000 | 25,000 | |
Mata Mandir Road ( Dharampur Chowk – byPass Road Police Check Post) | 27,000 | 25,000 | |
Kaulagarh Road (Kendriya Vidyalaya – Kaulagarh) | 27,000 | 25,000 | |
Laxmi Road Chowk – Badrish Colony – Puliya No. 6 | 27,000 | 25,000 | |
Motharowala Road (Dharampur Chowk – byPass road) | 27,000 | 25,000 | |
Haridwar Road ( Kuwawala – Lacchiwala Flyover) | 27,000 | 25,000 | |
Raipur Road (Sahastradhara Chowk – Kali Temple) | 27,000 | 25,000 | |
Chakrata Road (Prem Nagar Bus Stand to Nadi) | 27,000 | 25,000 | |
Saharanpur Road (Subhash Nagar Chowk to Forest Area) | 27,000 | 25,000 | |
Guniyal Gaon – Bhagwantpur Road Purukul | 27,000 | 25,000 | |
Sahastradhara Road (Kirsali Chowk – Mussoorie byPass – Sai Temple) | 27,000 | 25,000 | |
Sahastradhara Road (Panchayati Bahwan – Nanurkheda) | 27,000 | 25,000 | |
Mussoorie Road (Daniyon ka Danda – Hayatt Hotel) | 27,000 | 25,000 | |
G. | Shimala byPass (Mehuwala – Badowala) | 18,000 | 17,000 |
Saharanpur Road (Chandrabani Chowk – WII) | 18,000 | 17,000 | |
Haridwar Road ( Lacchiwala Flyover – Doiwala) | 18,000 | 17,000 | |
Saharanpur Road (Brahamanwala – Majra) | 18,000 | 17,000 | |
Saharanpur Road (Indira Gandhi Marg – Majra) | 18,000 | 17,000 | |
Sahastradhara Road (Chatri – Sahastradhara) | 18,000 | 17,000 | |
Doon University – Motharowala Link Road (Kedarpur Secretariat Road – Doon University – Motharowala Link Road) | 18,000 | 17,000 | |
Saharanpur Haridwar byPass Road – Motharowala – Doon University – Kedarpur – Firing Range | 18,000 | 17,000 | |
Saharanpur Haridwar byPass Road (Police Check Post – Mahindra Showroom – Bangali Kothi – Kedarpur – Dudhli – Doiwala Road) | 18,000 | 17,000 | |
Saharanpur Haridwar byPass Road (Kargi Chowk – Banjarawala) | 18,000 | 17,000 | |
Puliya No. 6 – Kidduwala Chowk – Maharana Pratap Chowk | 18,000 | 17,000 | |
Motharowala Dudhli Doiwala Road | 18,000 | 17,000 | |
Raipur Road (Kali Mandir – Nalapani Chowk – Sahastradhara Road) | 18,000 | 17,000 | |
Miyawala Nagar Road – Raipur Ranjhawala | 18,000 | 17,000 | |
Vidhan Sabha Rly Crossing – MDDA Colony Kedarpuram | 18,000 | 17,000 | |
Jogiwala Chowk – Badripur – Indrapur – Badripur Chowk – Majri Mafi | 18,000 | 17,000 | |
Raipur Chowk – Thano Chowk | 18,000 | 17,000 | |
Mussoorie byPass Road – Ring Road (After Forest Rest House to Raipur Road) | 18,000 | 17,000 | |
Haridwar Road – Majri Mafi (Rly Crossing) Haripur/ Nevada – Inderpur | 18,000 | 17,000 | |
Raipur Road (Ghakki Number 4 – Donali Chowk) | 18,000 | 17,000 | |
Gularghali Raipur Road | 18,000 | 17,000 | |
Haridwar Road (Miyawala Chowk – Chaktunwala – Haathikhana chowk) | 18,000 | 17,000 | |
Old Post Office (Jogiwala) – Kidduwala Chowk | 18,000 | 17,000 | |
Malsi Puliya – Donali Chowk | 18,000 | 17,000 | |
Raipur Chowk (Shiv Temple) – Maldevta Road | 18,000 | 17,000 | |
Kirsali Chowk – Kala Gaon – Jagatkhana - Asthal | 18,000 | 17,000 | |
Sahastradhara Road (Kulhan Karanpur – Maldevta) | 18,000 | 17,000 | |
Maldevta – Silla – Kyara Road | 18,000 | 17,000 | |
Haridwar Road (Kuwawala – Gularghati Chowk) | 18,000 | 17,000 | |
Firing Range – Dodwala – Dudhli Doiwala Road. Kedarpur Secretariat colony – Dudhli Doiwala Road | 18,000 | 17,000 | |
Chakrata Road (IMA – Premnagar – Gorakhpur Road - Arcadia Grant - Telpur Chowk) | 18,000 | 17,000 | |
Mussoorie Diversion Road – Sinola – Johadi – Anarwala road | 18,000 | 17,000 | |
Jakhan – Johadi Road | 18,000 | 17,000 | |
Kuthal Gate – Mussoorie Municipal Road Boundary | 18,000 | 17,000 | |
Nakraunda – Ghisar Padi Road | 18,000 | 17,000 | |
H. | Doiwala – Bullawala Road – Jhabarawala | 14,000 | 13,000 |
Doiwala – Khatta Road | 14,000 | 13,000 | |
Doiwala – Dharmchak Road - Dharmchak | 14,000 | 13,000 | |
Rikholi – Mussoorie byPass Road | 14,000 | 13,000 |
B. Circle Rates for Residential Apartments and Commercial Spaces on Prime Roads/ Locations of Dehradun
The prices of multi storey residential apartments and commercial properties like shops andrestaurants have increased drastically after the implementation of new circle rates for apartments and commercial spaces in Dehradun. The circle rates of Residential Apartments and Commercial Spaces on prime roads of Dehradun with effect from Feb 2023 have been revised to the following. The circle rate mentioned is for 1 square metre of area.
Zone | Area | Apartments | Shop/ Restaurants/ Offices | Other Commercial |
A | Rajpur Road (Clocktower to RTO) | 76,000 | 1,62,000 | 1,48,000 |
B | Rajpur Road (RTO to Mussoorie byPass) | 69,000 | 1,45,000 | 1,32,000 |
C | Chakrata Road (Bindal Pul – Kishan Nagar Chowk – Ballupur Chowk) | 64,000 | 1,32,000 | 1,21,000 |
Clock Tower (Gandhi Road – Darshanlal Chowk – Prince Chowk – Rly Station – Lakkhibagh Chowki – Aarath Bazaar – Saharanpur Chowk) | 64,000 | 1,32,000 | 1,21,000 | |
Haridwar By Pass Road (Prince Chowk to Rispanna Pull) | 64,000 | 1,32,000 | 1,21,000 | |
EC Road | 64,000 | 1,32,000 | 1,21,000 | |
Subhash Road | 64,000 | 1,32,000 | 1,21,000 | |
New Cantt Road | 64,000 | 1,32,000 | 1,21,000 | |
Rajpur Road (Mussoorie By-Pass - Sai Temple – Rajpur) | 64,000 | 1,32,000 | 1,21,000 | |
Mussoorie diversion – Malsi Deer Park | 64,000 | 1,32,000 | 1,21,000 | |
Malsi Deer Park to Kuthal Gate | 64,000 | 1,32,000 | 1,21,000 | |
D | GMS Road (Balliwala Chowk – Sevla Kala – Transport Nagar – Mohabbewala | 59,000 | 1,19,000 | 1,10,000 |
GMS Road ( Ballupur Chowk – Balliwala Chowk) | 59,000 | 1,19,000 | 1,10,000 | |
Kaulagarh Road (Kishan Nagar Chowk to Kendriya Vidhyalaya) | 59,000 | 1,19,000 | 1,10,000 | |
Rajpur Road (Canal Road Kathbagla) | 59,000 | 1,19,000 | 1,10,000 | |
Haridwar Road (Rispanna Pull – Jogiwala) | 59,000 | 1,19,000 | 1,10,000 | |
Saharanpur Road (Saharanpur Chowk – Bindal Pul) | 59,000 | 1,19,000 | 1,10,000 | |
Haridwar Road (Rispanna Pull – Vidhan Sabha – Rly Crossing) | 59,000 | 1,19,000 | 1,10,000 | |
E | Survey Chowk – Raipur Road (Rispanna Pull – Sahastradhara Chowk IT Park) | 49,000 | 1,08,000 | 98,000 |
Garhi Chowk – Ballupur Chowk | 49,000 | 1,08,000 | 98,000 | |
Saharanpur Road (Bindal Pul – Turner Road) | 49,000 | 1,08,000 | 98,000 | |
Chakrata Road (Ballupur Chowk – Premnagar Bus Stand) | 49,000 | 1,08,000 | 98,000 | |
Maurvian Institute Old Mussoorie Road (Rajpur Crossing – Kuthal Gate) | 49,000 | 1,08,000 | 98,000 | |
Anurang Nursery – Indira Nagar – Seemadwar – GMS Road | 49,000 | 1,08,000 | 98,000 | |
Balliwala Chowk - Anurag Nursery – Vasant Vihar – Lovely Market – Panditwari – Chakrata Road | 49,000 | 1,08,000 | 98,000 | |
Haridwar Road – Jogiwala to Kuwawala | 49,000 | 1,08,000 | 98,000 | |
Saharanpur Road (Turner Road – Subhash Nagar Chowk) | 49,000 | 1,08,000 | 98,000 | |
FRI to Vasant Vihar Chowk | 49,000 | 1,08,000 | 98,000 | |
Kanwali Road (Saharanpur Chowk – Balliwala Chowk) | 49,000 | 1,08,000 | 98,000 | |
Sahastradhara Road (IT Park – Uppal Tower – Canal Road) | 49,000 | 1,08,000 | 98,000 | |
F | Sahastradhara Road (IT Park – Chatri) | 41,000 | 98,000 | 88,000 |
By Pass Road (Saharnpur Road – Haridwar Road) | 41,000 | 98,000 | 88,000 | |
Saharanpur Road (Lal Pul – Indresh Hospital – Derakhas – Kargi Chowk) | 41,000 | 98,000 | 88,000 | |
Shimla byPass Road ( Saharapur Road – Mehuwala) | 41,000 | 98,000 | 88,000 | |
Raipur Road (Kali Temple – Raipur) | 41,000 | 98,000 | 88,000 | |
Mussoorie byPass Road- Ring Road (Jogiwala – Forest Rest House) | 41,000 | 98,000 | 88,000 | |
Mata Mandir Road ( Dharampur Chowk – byPass Road Police Check Post) | 41,000 | 98,000 | 88,000 | |
Kaulagarh Road (Kendriya Vidyalaya – Kaulagarh) | 41,000 | 98,000 | 88,000 | |
Laxmi Road Chowk – Badrish Colony – Puliya No. 6 | 41,000 | 98,000 | 88,000 | |
Motharowala Road (Dharampur Chowk – byPass road) | 41,000 | 98,000 | 88,000 | |
Haridwar Road ( Kuwawala – Lacchiwala Flyover) | 41,000 | 98,000 | 88,000 | |
Raipur Road (Sahastradhara Chowk – Kali Temple) | 41,000 | 98,000 | 88,000 | |
Chakrata Road (Prem Nagar Bus Stand to Nadi) | 41,000 | 98,000 | 88,000 | |
Saharanpur Road (Subhash Nagar Chowk to Forest Area) | 41,000 | 98,000 | 88,000 | |
Guniyal Gaon – Bhagwantpur Road Purukul | 41,000 | 98,000 | 88,000 | |
Sahastradhara Road (Kirsali Chowk – Mussoorie byPass – Sai Temple) | 41,000 | 98,000 | 88,000 | |
Sahastradhara Road (Panchayati Bahwan – Nanurkheda) | 41,000 | 98,000 | 88,000 | |
Mussoorie Road (Daniyon ka Danda – Hayatt Hotel) | 41,000 | 98,000 | 88,000 | |
G | Shimala byPass (Mehuwala – Badowala) | 32,000 | 72,000 | 64,000 |
Saharanpur Road (Chandrabani Chowk – WII) | 32,000 | 72,000 | 64,000 | |
Haridwar Road ( Lacchiwala Flyover – Doiwala) | 32,000 | 72,000 | 64,000 | |
Saharanpur Road (Brahamanwala – Majra) | 32,000 | 72,000 | 64,000 | |
Saharanpur Road (Indira Gandhi Marg – Majra) | 32,000 | 72,000 | 64,000 | |
Sahastradhara Road (Chatri – Sahastradhara) | 32,000 | 72,000 | 64,000 | |
Doon University – Motharowala Link Road (Kedarpur Secretariat Road – Doon University – Motharowala Link Road) | 32,000 | 72,000 | 64,000 | |
Saharanpur Haridwar byPass Road – Motharowala – Doon University – Kedarpur – Firing Range | 32,000 | 72,000 | 64,000 | |
Saharanpur Haridwar byPass Road (Police Check Post – Mahindra Showroom – Bangali Kothi – Kedarpur – Dudhli – Doiwala Road) | 32,000 | 72,000 | 64,000 | |
Saharanpur Haridwar byPass Road (Kargi Chowk – Banjarawala) | 32,000 | 72,000 | 64,000 | |
Puliya No. 6 – Kidduwala Chowk – Maharana Pratap Chowk | 32,000 | 72,000 | 64,000 | |
Motharowala Dudhli Doiwala Road | 32,000 | 72,000 | 64,000 | |
Raipur Road (Kali Mandir – Nalapani Chowk – Sahastradhara Road) | 32,000 | 72,000 | 64,000 | |
Miyawala Nagar Road – Raipur Ranjhawala | 32,000 | 72,000 | 64,000 | |
Vidhan Sabha Rly Crossing – MDDA Colony Kedarpuram | 32,000 | 72,000 | 64,000 | |
Jogiwala Chowk – Badripur – Indrapur – Badripur Chowk – Majri Mafi | 32,000 | 72,000 | 64,000 | |
Raipur Chowk – Thano Chowk | 32,000 | 72,000 | 64,000 | |
Mussoorie byPass Road – Ring Road (After Forest Rest House to Raipur Road) | 32,000 | 72,000 | 64,000 | |
Haridwar Road – Majri Mafi (Rly Crossing) Haripur/ Nevada – Inderpur | 32,000 | 72,000 | 64,000 | |
Raipur Road (Ghakki Number 4 – Donali Chowk) | 32,000 | 72,000 | 64,000 | |
Gularghali Raipur Road | 32,000 | 72,000 | 64,000 | |
Haridwar Road (Miyawala Chowk – Chaktunwala – Haathikhana chowk) | 32,000 | 72,000 | 64,000 | |
Old Post Office (Jogiwala) – Kidduwala Chowk | 32,000 | 72,000 | 64,000 | |
Malsi Puliya – Donali Chowk | 32,000 | 72,000 | 64,000 | |
Raipur Chowk (Shiv Temple) – Maldevta Road | 32,000 | 72,000 | 64,000 | |
Kirsali Chowk – Kala Gaon – Jagatkhana - Asthal | 32,000 | 72,000 | 64,000 | |
Sahastradhara Road (Kulhan Karanpur – Maldevta) | 32,000 | 72,000 | 64,000 | |
Maldevta – Silla – Kyara Road | 32,000 | 72,000 | 64,000 | |
Haridwar Road (Kuwawala – Gularghati Chowk) | 32,000 | 72,000 | 64,000 | |
Firing Range – Dodwala – Dudhli Doiwala Road. Kedarpur Secretariat colony – Dudhli Doiwala Road | 32,000 | 72,000 | 64,000 | |
Chakrata Road (IMA – Premnagar – Gorakhpur Road - Arcadia Grant - Telpur Chowk) | 32,000 | 72,000 | 64,000 | |
Mussoorie Diversion Road – Sinola – Johadi – Anarwala road | 32,000 | 72,000 | 64,000 | |
Jakhan – Johadi Road | 32,000 | 72,000 | 64,000 | |
Kuthal Gate – Mussoorie Municipal Road Boundary | 32,000 | 72,000 | 64,000 | |
Nakraunda – Ghisar Padi Road | 32,000 | 72,000 | 64,000 | |
H | Doiwala – Bullawala Road – Jhabarawala | 28,000 | 63,000 | 57,000 |
Doiwala – Khatta Road | 28,000 | 63,000 | 57,000 | |
Doiwala – Dharmchak Road - Dharmchak | 28,000 | 63,000 | 57,000 | |
Rikholi – Mussoorie byPass Road | 28,000 | 63,000 | 57,000 |
What are the Factors that effects Circle Rates in Dehradun
- Location: Different areas within Dehradun may have varying circle rates based on factors such as proximity to city centers, amenities, connectivity, and overall desirability.
- Property Type: Different property types (residential, commercial, agricultural, etc.) have distinct circle rates. For example, residential properties might have different rates for apartments, independent houses, and plots.
- Property Size and Dimensions: The size of the property, including dimensions and square footage, can influence the circle rate. Larger properties may have higher circle rates.
- Infrastructure and Amenities: Proximity to facilities like schools, hospitals, markets, and transportation hubs can affect the circle rate.
- Development Status: The level of development in the area, availability of basic infrastructure like roads and water supply, and the overall urbanization of the region can impact circle rates.
- Market Demand: Prevailing market conditions, demand and supply factors, and recent property transactions in the area can also influence circle rates.
Circle Rates in Dehradun
Zone | LOCALITY / AREA | Normal Rate of non-agriculture land /property rate per square meter | Residential flat located in multi-storey residential building(super area rate per square meter) | Rate of commercial building (super area rate per square meter) | Non commercial nirman ki dar (rupee per parameters) | ||
From 0 to 50 Meters | Above 50 meters and up to 350 meters | Shop/ restaurant/Office | Other Commercial Establishment | Linter Posh | |||
A | Chakkuwala/clock Tower-Kalika Mandi | 62000 | 50000 | 76000 | 165000 | 148000 | 12000 |
B | Jakhan | 55000 | 42000 | 69000 | 145000 | 132000 | 12000 |
C | Rajpur Road/Kishan Nagar Chowk/Race Course/ Karanpur/MKP/Malsi | 50000 | 40000 | 64000 | 132000 | 121000 | 12000 |
D | Ballupur/Kaulagarh/Rajivnagar/Shahnagar/Shewala kala | 45000 | 38000 | 59000 | 119000 | 110000 | 12000 |
E | MDDA Colony/Vasant vihar/Indra Nagar/Miyawala/Mohkampur/Harrawala | 35000 | 32000 | 49000 | 108000 | 98000 | 12000 |
F | Amwala Tarla/Dehrakhas/Nathanpur/Saraswati Vihar Ajabpur/Adhoiwala/Chander Road | 27000 | 25000 | 41000 | 98000 | 88000 | 12000 |
G | Mohabbewala/Chandrabani/Banjarawala/Mothrowala/Dobhal Chowk/Nehru/Gram/Raipur/Chaktunwala/Nawada/Balawala/ Nakraunda/Vijaypur/Arcadia | 18000 | 17000 | 32000 | 72000 | 64000 | 12000 |
H | Doiwala/Mussorie Bypass Road | 14000 | 13000 | 28000 | 63000 | 57000 | 12000 |
For more details check - https://registration.uk.gov.in/files/Deradun_combined.pdf
Circle Rates in Other Districts in Uttarakhand
Circle Rates in Almora District
Zone | Locality/Area | Rate of agricultural land (rupees per lakh) | Rate of uncultivated land (rupees per square meter) | Residential flat located in multi-storey residential building(super area rate per square meter) | Rate of commercial building (super area rate per square meter) | Rate of non commercial construction( per square meter) | |||
0-200 Meter | 0-50 Meter | 50-200 Meter | Shop/Restaurant/ Hotel/Office | Other Commercial Establishment | Linter Posh | Tin Shed | |||
A | Jakhandevi/Chausar/Tilakpur/ Talla Joshikhola/Mall Road /Talla Kasuna/ Jijhar/Chowk Bazar/Paltan Bazaar/ Tamta Mohalla/ Baman Khola/ Johri Bazaar/Thana Bazaar | Nil | 12000 | 11000 | 33000 | 77000 | 68000 | 20000 | 10000 |
B | Senti Contol Area/ Nagarpalika / Chaudhri khola/Hiradungri/East Pokharkhali/ Sunari Naula/ Dharanaula/ Aawas Vikas Colony/ Joshikhola/ Laxmeshwar/Kapina | Nil | 10000 | 9000 | 31000 | 72000 | 66000 | 20000 | 10000 |
C | West Pokharkhali/ Ranidhara /Rajpur/ Galla Danya/ Pataldevi/Shail/ Shailgooth / Pandey Khola /Karnatakhola/ Kanoli /Jal Nigam Colony/Tiwari Khola/ Dhungadhara / Raila Pali | Nil | 9000 | 8000 | 30000 | 72000 | 65000 | 20000 | 10000 |
D | Khadya Gramin/Mall Gaon/Sunar Khola /Maat /Matena /Kalimati/Golna Karadiya/Rikholi/Sunola Malla/ Gadholi | 500 | 8000 | 7000 | 29000 | 72000 | 65000 | 20000 | 10000 |
E | Falseema/Chana/Gadholi/Machhor/Gar Guth/ Talad / Deoli/ Matela/ Railakot/ Adholi Tiwari/Bhanar/ Sainkura | 300 | 5000 | 4000 | 26000 | 40000 | 35000 | 20000 | 10000 |
F | Katarmal (Kosi Bazar), Hawalbag Line State /Bakh/ Bajwar/ Turiya/ Silkhora/ Dhura/Toli/Jogyuda/ Sheel/ Maniagar/ Digoli/ Chitaipant | 210 | 2500 | 2300 | 25000 | 35000 | 30000 | 20000 | 10000 |
G | Tatik/Jyoli/Gadhwali/Dewali Khan/ Badgal Rautela/ Champa/ Dhari/ Khunt/ Katarmal/ Dhamas/Salla Rautela | 100 | 2000 | 1800 | 25000 | 30000 | 28000 | 20000 | 10000 |
H | Fatehpur Bari/Mahat Gaon/ Naugaon/ Sarna/ Kuman/Raun/Raingal/Dal | 50 | 1500 | 1200 | 23000 | 30000 | 26000 | 20000 | 10000 |
I | Bhetuli/Basoli/Dotiyal Gaon/ Amkholi/ Beena/Malli Dhauni/ Chauna/ Nakuta/ Danda Kanda/Bunga/Mangalta/ Minar | 15 | 1000 | 900 | 22000 | 28000 | 25000 | 20000 | 10000 |
For More Details Check- https://registration.uk.gov.in/files/16-02-2023_circle_ate_almora-compressed.pdf
Circle Rates in Haridwar District
Zone | Locality/Area | Rate of agricultural land (rupees per lakh) | Rate of uncultivated land (rupees per square meter) | Residential flat located in multi-storey residential building(super area rate per square meter) | Rate of commercial building (super area rate per square meter) | Rate of non commercial construction( per square meter) | |||
0-200 Meter | 0-50 Meter | 50-200 Meter | Shop/Restaurant/ Hotel/Office | Other Commercial Establishment | Linter Posh | Tin Posh | |||
A | Rishikul Road (From rishikul tirahe to shankar ashram)/ Bheemgoda marg(from bheemgoda police check post to har ki pauri)/Birla Road/Joghamal Road/Bholagiri Marg/Bhalla Road | - | 65000 | 60000 | 79500 | 220000 | 175000 | 14000 | 12000 |
B | Railway Road(from shivmurti tirahe to rishikul tirahe)/Delhi Road(from Ranipur moad to new haridwar pull)/Jwalapur Kotwali Road(From Shankar Ashram to Railway Bridge in front of Lal Mandir)/BHEL Road(From Ranipur Mod to Railway Bridge in front of Vinayak Hotel) | - | 55000 | 50000 | 79500 | 190000 | 150000 | 14000 | 12000 |
C | Kankhal Road(from aryanagar chowk to singh dwar chowk)/Railway Road Jwalapur(from aryanagar chowk to railway phatak jwalapur)/Jwalapur Kotwali Road(From Railway bridge next to Lali Mandir to Pul Jatwara)/Railway Road Jwalapur(from police chowki jwalapur to Sector 2 barrier) | - | 45000 | 40000 | 64500 | 150000 | 125000 | 14000 | 12000 |
D | Laksar Road(from Jagjeetpur ITI college to DAV College till the boundary of village Jagjitpur)/BHEL Road(from shivalik nagar to hotel vinayak grand next to Immortal Martyr Gajendra Singh Bisht filling station) | - | 39000 | 30000 | 53500 | 150000 | 125000 | 14000 | 12000 |
E | BHEL Road(from Immortal Martyr Gajendra singh bisht filling station to barrier no 6 next to salempur police check post)/Raja Garden-Jamalpur Link road ( From Laksar Road to the culvert of irrigation canal before Hanuman Mandir)/Kankhal Jagjeetpur Marg(from yantar setu to Shivedale School)/Karkhadi Samsan Road, Beyond Mor | - | 35000 | 25000 | 49500 | 130000 | 100000 | 14000 | 12000 |
For more details check - https://registration.uk.gov.in/files/new%20doc/Hardwar_combined.pdf
Circle Rates in Tehri District
Zone | Locality/Area | Rate of agricultural land (rupees per lakh) | Rate of uncultivated land (rupees per square meter) | Residential flat located in multi-storey residential building(super area rate per square meter) | Rate of commercial building (super area rate per square meter) | Rate of non commercial construction( per square meter) | ||||
0-50 Meter | 50-200 Meter | 0-50 Meter | 50-200 Meter | Shop/Restaurant/ Hotel/Office | Other Commercial Establishment | Linter Posh | Tin Posh | |||
A | Dikholgaon/Mathiyan Goa/Guldi/Jakhot/Hadam Malla/Arakot/Hadam Talla/Dandasalli | 36000000 | 22000000 | 4300 | 2500 | 38000 | 44000 | 39000 | 12000 | 11000 |
B | Gajana Madhe/Batkhem Madhe/Bhetudi/Pursol Gaon/ Kutha /Painula/ Godmu/Dibnu/Dabri/Kandikhal | 20000000 | 15000000 | 2700 | 1600 | 37000 | 42000 | 40000 | 12000 | 11000 |
C | Ramgaon/Tiwadgaon/Maroda/Dobra/Jagdhar/Dharkot/ Than/Kaleth/Baur/Selur /Aleru/Sabli Malli/Kot/Silla uppu/Malla uppu/Talla uppu | 10000000 | 7600000 | 1200 | 1101 | 36000 | 42000 | 38000 | 12000 | 11000 |
D | Nakot/Churer Dhar/Manda/Chopariyalgaon | 6600000 | 5000000 | 850 | 600 | 36000 | 40000 | 37000 | 12000 | 11000 |
E | Dobhalgaon/Gajna/Pali/Chopdi/Jakh/Jaspur/Kuttha /Nail Malla/Nail Talla/Chopari/Jaspur/Purshol Gaon | 5800000 | 4700000 | 800 | 600 | 35000 | 38000 | 36000 | 12000 | 11000 |
F | Thilari/Basal/Bergani/Basal/Bhandar Gaon/ Pangar/ Kyari/ Dharmghat/ Koldhar/Chamni/Pata/Bhatkoti | 5000000 | 4100000 | 600 | 450 | 34000 | 37000 | 35000 | 12000 | 11000 |
For more details check - https://registration.uk.gov.in/files/Tehri_compressed.pdf
Circle Rates in Pithoragarh District
Zone | Locality/Area | Rate of agricultural land (rupees per lakh) | Rate of uncultivated land (rupees per square meter) | Residential flat located in multi-storey residential building(super area rate per square meter) | Rate of commercial building (super area rate per square meter) | Rate of non commercial construction( per square meter) | |||
0-200 Meter | 0-50 Meter | 50-200 Meter | Shop/Restaurant/ Hotel/Office | Other Commercial Establishment | Linter Posh | Tin Posh | |||
