Rudrapur City Railway Station (Station Code: RUPC) or Rudrapur Junction is under the administrative control of the Izzatnagar division of the North Eastern Railway Zone of the Indian Railways in Kumaon region of Uttarakhand.
Contact us for a free travel quote and itinerary for your travel plans.
Send Enquiry for Tour PackagesRudrapur Railway Station is one of the busiest railway stations in Uttarakhand. Due to Rudrapur being an industrial region, it has a very good connectivity will all the major cities of India for the transportation of goods and raw materials. Most of the industries use this Railways Station to export and import goods for their factories. Nowadays, Rudrapur is a fast growing city so various locals and corporate use these railways for their visits. In addition to that, this railway station connects to various major junctions in the Kumaon region.
Several number of trains are scheduled from here every day for connecting almost major cities of India. Rudrapur Railway Station has 2 platforms which operates more that 40 trains some of them daily basis and some are on weekdays basis. Most of trains are halting trains in Rudrapur Junction, which are as follows:
Train Name / No. | Start Point | End Point | Arrives | Departs | Stop Time | Operational Days | Major Cities |
Rmr Bdts Express (09062) | Ramanagr (RMR) | Bandra Terminus (BDTS) | 08:40 | 08:45 | 5 min | Mon | Rudrapur, Lucknow, Mathura, Ratlam, Kota, Vadodra, Surat |
Lku Hwh Express (12354) | Lal Kuan (LKU) | Howrah Jn (HWH) | 18:58 | 19:00 | 2 min | Sat | Rampur, Bareilly, Lucknow, Mugal sarai, Dhanbad |
Bagh Express (13020) | Kathgodam (KGM) | Howrah Jn (HWH) | 23:16 | 23:18 | 2 min | Daily | Haldwani, Rudrapur, Bareilly, Lucknow, Gorakhpur, Asansol |
Kgm Garib Rath (12208) | Jammu Tawi (JAT) | Kathgodam (KGM) | 13:02 | 13:04 | 2 min | Sun | Jalandhar, Ambala, Saharanpur, Moradabad |
Jammu Garib Rat (12207) | Kathgodam (KGM) | Jammu Tawi (JAT) | 19:42 | 19:44 | 2 min | Tue | Moradabad, Saharanpur, Ambala, Jalandhar |
Bdts Rmr Express (09061) | Bandra Terminus (BDTS) | Ramanagr (RMR) | 00:05 | 00:07 | 2 min | Tue, Fri | Surat, Vadodra, Kota, Ratlam, Mathura, Lucknow |
Cnb Garib Rath (12210) | Kathgodam (KGM) | Kanpur Central (CNB) | 19:42 | 19:44 | 2 min | Mon | Rudrapur, Bareilly, Lucknow |
Rmr Ljn Special (05312) | Ramanagr (RMR) | Lucknow Ne (LJN) | 13:35 | 13:40 | 5 min | Mon | Rudrapur, Bareilly |
Ljn Rmr Special (05311) | Lucknow Ne (LJN) | Ramanagr (RMR) | 05:50 | 05:52 | 2 min | Mon | Bareilly, Rudrapur |
Lku Ljn Special (05046) | Lal Kuan (LKU) | Lucknow Ne (LJN) | 13:35 | 13:40 | 5 min | Fri | Rudrapur, Bareilly |
Ljn Lku Special (05045) | Lucknow Ne (LJN) | Lal Kuan (LKU) | 05:50 | 05:52 | 2 min | Thu | Bareilly, Rudrapur |
Utr Samprk K Express (15035) | Delhi (DLI) | Ramnagar (RMR) | 20:55 | 20:57 | 2 min | Daily | Moradabad, Rampur, Rudrapur |
Utr Samprk K Express (15036) | Ramnagar (RMR) | Delhi (DLI) | 10:03 | 10:05 | 2 min | Daily | Rudrapur, Rampur, Moradabad |
Lku Ljn Special (05060) | Lal Kuan (LKU) | Lucknow Ne (LJN) | 13:40 | 13:45 | 5 min | Wed, Fri, Sun | Rudrapur, Bareilly |
Ljn Lku Special (05059) | Lucknow Ne (LJN) | Lal Kuan (LKU) | 05:45 | 05:50 | 5 min | Thu, Sat, Sun | Bareilly, Rudrapur |
Anvt Gkp Special (05058) | Lal Kuan (LKU) | Chappra (CPR) | 13:40 | 13:45 | 5 min | Wed | Rudrapur, Bareilly, Lucknow, Gorakhpur |
Kgm Ddn Express (14119) | Kathgodam (KHG) | Dehradun (DDN) | 21:00 | 21:02 | 2 min | Daily | Rudrapur, Moradabad, Haridwar |
Ramnagar Express (19061) | Bandra Terminus (BDTS) | Ramanagr (RMR) | 17:43 | 17:45 | 2 min | Thu | Vadodra, Kota, Lucknow, Bareilly, Rampur |
Rmr Bdts Express (19062) | Ramanagr (RMR) | Bandra Terminus (BDTS) | 08:38 | 08:40 | 2 min | Sat | Rampur, Bareilly, Lucknow, Kota, Vadodra |
Ndls Lku Ac Special (04420) | New Delhi (NDLS) | Lal Kuan (LKU) | 13:03 | 13:08 | 5 min | Fri, Sat, Sun | Morabadab, Rudrapur |
Lku Ndls Ac Express (04419) | Lal Kuan (LKU) | New Delhi (NDLS) | 17:08 | 17:13 | 5 min | Fri, Sat, Sun | Rudrapur, Moradabad |
Ranikhet Express (15013) | Jaisalmer (JSM) | Ramnagar (RMR) | 03:07 | 03:09 | 2 min | Daily | Jodhpur, Jaipur, Alwar, Delhi, Rudrapur |
Ddn Kgm Express (14120) | Dehradun (DDN) | Kathgodam (KGM) | 05:03 | 05:05 | 2 min | Daily | Haridwar, Moradabad, Rudrapur |
Kgm Anvt Shatabdi (12039) | Kathgodam (KGM) | Anand Vihar Terminal (ANVT) | 16:44 | 16:46 | 2 min | Mon, Tue, Wed, Fri, Sat, Sun | Rampur, Moradabad, Gaziabad |
Kgm Garib Rath (12209) | Kanpur Central (CNB) | Kathgodam (KGM) | 13:29 | 13:31 | 2 min | Tue | Lucknow, Bareilly, Rudrapur |
Ndls Lku Ac Special (02040) | New Delhi (NDLS) | Lal Kuan (LKU) | 13:03 | 13:08 | 5 min | Fri, Sat, Sun | Moradabad, Rampur, Rudrapur |
Lku Ndls Ac Special (02039) | Lal Kuan (LKU) | New Delhi (NDLS) | 17:16 | 17:18 | 2 min | Fri, Sat, Sun | Rudrapur, Rampur, Moradabad |
Bagh Express (13019) | Howrah Jn (HWH) | Kathgodam (KGM) | 06:52 | 06:53 | 1 min | Daily | Asansol, Gorakhpur, Lucknow, Bareilly, Rudrapur |
Anvt Kgm Shatabdi (12040) | Anand Vihar Terminal (ANVT) | Kathgodam (KGM) | 10:08 | 10:10 | 2 min | Mon, Tue, Wed, Fri, Sat, Sun | Gaziabad, Moradabad, Rampur |
Hwh Lku Express (12353) | Howrah Jn (HWH) | Lal Kuan (LKU) | 07:49 | 07:50 | 1 min | Fri | Asansol, Mugalsarai, Varanasi, Lucknow |
Anvt Gkp Special (05038) | Kathgodam (KGM) | Lucknow Ne (LJN) | 15:22 | 15:24 | 2 min | Daily | Bareilly, Rudrapur |
Gkp Anvt Special (05037) | Lucknow Ne (LJN) | Kathgodam (KGM) | 11:34 | 11:36 | 2 min | Fri, Sun | Rudrapur, Bareilly |
Ranikhet Express (15014) | Kathgodam (KGM) | Jaisalmer (JSL) | 22:09 | 22:11 | 2 min | Daily | Moradabad, Delhi, Alwar, Jaipur, Jodhpur |
Rudrapur is a major railway station to connect Uttarakhand to other parts of the country. Passengers can find facilities like:
Rudrapur Station is located 2 kms from Rudrapur City. Local transportation like auto, intercity buses and sharing auto are easily available outside the station for Rudrapur City, Haldwani, and Pantnagar. Cabs and taxis are easily available from outside the railway station for all major hill stations of kumaon region like Nainital, Bhimtal, Ranikhet, Mukteshwar, Almora etc. Buses are also available from Rudrapur Railway Station or nearby Haldwani bus stand (Which is 32 kms from here) to Delhi and all major destinations in North India including Moradabad, Meerut, Bareilly, Rudrapur, Shimla, Dehradun, Najibabad, Nainital, Ranikhet, and Najibabad.
As a famous industrial area, Rudrapur Railway Station becomes very important mean to connect with Haldwani, Ramnagar as well as Kumaun region. Therefore, tourists who plan to visit Nainital and nearby places they can also deboard at the Rudrapur junction with more options of trains availability. Find the tourist destinations which are connected with Rudrapur with distance as follows:
Distance of Rudrapur Railway Station from different tourist destinations: | |
Destination | Distance in KM |
Haldwani | 32 |
Lal Kuan | 24 |
Ramnagar | 82 |
Nainital | 62 |
Ranikhet | 100 |
Almora | 113 |
Mukteshwar | 94 |
Corbett National Park | 118 |
Kausani | 172 |
Kashipur | 57 |
Tanakpur | 102 |
Eco Cave Gardens, Aerial Ropeway Nainital, Kilbury, ARIES, Bhimtal, Bhowali, Gaula Barrage, Sanjay Van, Aurobindo Ashram, Garjiya Temple, Gurney House, Kainchi Dham, Naina Devi Bird Reserve, Naina Devi Temple, Naina Peak, Naini Lake, Nainital Zoo, Nal Damyanti Tal, Nathuakhan Village, Raj Bhawan, The Mall Nainital.
Rudrapur City Railway Station is located in Rudrapur ( in Khera Rudrapur).
Rudrapur City Railway Station is popular place for following activities/ interests - Railway Station.